Baseball Bets Posted for May 24

I’ve posted today’s baseball bets that I made at Intertops. There are 5 games today that I like the under on.

Teams O/U Runs Terms Wager $ Edge %
ari@atl U 9.0 -120 24.00 63
sea@nyy U 9.5 -105 21.00 32
laa@chw U 8.5 -105 21.00 26
bal@tam U 9.5 -110 22.00 37
tex@cle U 8.5 100 20.00 67
Total wagered: 108.00  

Yesterday was a tough day; I went 3-6, with two of my wagers losing by a single run. However, when betting baseball, it is important to keep in mind that you are looking to achieve a winning percentage over weeks and months, not days. While it is always nice to have a winning day, there will be days when things just don’t go your way and you lose more than you win.

Prior Day’s Bets

Teams O/U Runs Terms Wager $ Edge % W/L Net $
laa@chw U 9.0 -110 22.00 62 W 20.00
kan@tor U 7.0 -105 21.00 26 L -21.00
tex@cle U 9.0 -105 21.00 58 L -21.00
min@det U 9.5 -110 22.00 49 L -22.00
cin@sdg U 7.5 -125 25.00 55 W 20.00
nym@col U 10.0 -100 20.00 59 L -20.00
phi@hou U 10.5 -105 21.00 48 W 20.00
ari@atl U 9.5 -115 23.00 47 L -23.00
chc@pit U 9.0 -120 24.00 41 L -24.00
Total wagered: 199.00 Total net: -71.00